4/10/2025 | SP | New Issue: UBS prices $1.87 million trigger autocallable notes on S&P, Russell, Nasdaq
|
4/9/2025 | SP | New Issue: UBS prices $24.16 million trigger callable contingent yield notes linked to indexes
|
4/9/2025 | SP | New Issue: UBS prices $3.54 million contingent income autocallables linked to Home Depot
|
4/9/2025 | SP | New Issue: UBS prices $3.5 million capped buffer securities linked to S&P
|
4/9/2025 | SP | New Issue: UBS prices $1.7 million trigger autocallable contingent yield notes on Marvell
|
4/9/2025 | SP | New Issue: UBS prices $1.35 million trigger autocallable contingent yield notes on Delta
|
4/9/2025 | SP | New Issue: UBS prices $3.73 million trigger autocallable contingent yield notes on Broadcom
|
4/9/2025 | SP | New Issue: UBS prices $4.51 million trigger autocallable contingent yield notes on Freeport
|
4/9/2025 | SP | New Issue: UBS prices $3.69 million trigger autocallable contingent yield notes tied to S&P, Russell
|
4/8/2025 | SP | New Issue: UBS prices $566,000 capped leveraged buffered notes linked to MSCI EAFE
|
4/8/2025 | SP | New Issue: UBS prices $140,000 capped market-linked notes linked to S&P 500
|
4/8/2025 | SP | New Issue: UBS prices $10 million phoenix autocallable buffer notes linked to Merck
|
4/8/2025 | SP | New Issue: UBS prices $8.61 million capped buffer gears linked to stock basket
|
4/7/2025 | SP | New Issue: UBS prices $10.89 million contingent income autocallables linked to Spotify
|
4/7/2025 | SP | New Issue: UBS prices $6.23 million contingent income autocallables tied to three stocks
|
4/7/2025 | SP | New Issue: UBS prices $3.3 million capped buffer securities linked to S&P
|
4/4/2025 | SP | New Issue: UBS prices $1.56 million trigger callable contingent yield notes linked to indexes
|
4/4/2025 | SP | New Issue: UBS prices $1.47 million trigger callable contingent yield notes linked to indexes
|
4/2/2025 | SP | New Issue: UBS prices $9.88 million contingent income autocallables linked to Meta
|
4/2/2025 | SP | New Issue: UBS prices $11.74 million contingent income autocallables linked to Eaton
|
4/2/2025 | SP | New Issue: UBS prices $10.42 million contingent income autocallables linked to Apple
|
4/1/2025 | SP | New Issue: UBS prices $550,000 trigger phoenix autocallable optimization notes linked to Hasbro
|
4/1/2025 | SP | New Issue: UBS prices $150,000 trigger phoenix autocallables linked to Palo Alto Networks
|
4/1/2025 | SP | New Issue: UBS prices $150,000 trigger phoenix autocallable optimization notes linked to Netflix
|
4/1/2025 | SP | New Issue: UBS prices $161,000 contingent absolute return autocallables linked to iShares Russell
|
4/1/2025 | SP | New Issue: UBS prices $240,000 buffered return optimization securities linked to SPDR S&P 500 ETF
|
3/31/2025 | SP | New Issue: UBS prices $307,000 trigger callable contingent yield notes linked to indexes
|
3/31/2025 | SP | New Issue: UBS prices $95,000 capped buffer Gears linked to Dow
|
3/31/2025 | SP | New Issue: UBS prices $690,000 trigger callable contingent yield notes linked to indexes
|
3/31/2025 | SP | New Issue: UBS prices $18.78 million capped gears linked to weighted index basket
|
3/31/2025 | SP | New Issue: UBS prices $9.23 million trigger autocallable contingent yield notes with memory on Broadcom
|
3/30/2025 | SP | New Issue: UBS prices $12.88 million trigger callable contingent yield notes linked to indexes
|
3/30/2025 | SP | New Issue: UBS sells $12 million airbag autocallable contingent yield notes with memory on Meta
|
3/30/2025 | SP | New Issue: UBS prices $15.66 million trigger callable contingent yield notes linked to indexes
|
3/28/2025 | SP | New Issue: UBS prices $20.63 million capped gears linked to Russell 2000
|
3/27/2025 | SP | New Issue: UBS prices $3.54 million autocallable leveraged buffered notes on basket
|
3/27/2025 | SP | New Issue: UBS prices $2 million trigger autocallable contingent yield notes on Dell
|
3/27/2025 | SP | New Issue: UBS prices $2.64 million trigger autocallable contingent yield notes on Tesla
|
3/26/2025 | SP | Market Commentary: Morgan Stanley’s $75.31 million autocalls on gold ETF offer fair risk-adjusted return
|
3/26/2025 | SP | New Issue: UBS prices $5.88 million trigger callable contingent yield notes linked to indexes
|
3/26/2025 | SP | New Issue: UBS prices $1.3 million capped buffer securities linked to S&P
|
3/25/2025 | SP | New Issue: UBS prices $1 million trigger autocallable contingent yield notes on Exxon Mobil
|
3/25/2025 | SP | New Issue: UBS prices $1 million trigger autocallable contingent yield notes on Qualcomm
|
3/25/2025 | SP | New Issue: UBS prices $1.28 million trigger autocallable contingent yield notes on Micron
|
3/25/2025 | SP | New Issue: UBS prices $3.5 million capped trigger gears linked to Invesco QQQ
|
3/25/2025 | SP | New Issue: UBS prices $3.33 million trigger autocallable contingent yield notes linked to S&P, Stoxx
|
3/25/2025 | SP | New Issue: UBS prices $5.58 million capped leveraged buffered notes linked to S&P
|
3/25/2025 | SP | New Issue: UBS prices $1 million trigger callable contingent yield notes linked to indexes
|
3/24/2025 | SP | Market Commentary: UBS’ $8.03 million catapults on Russell show issuer call instead of typical autocall
|
3/24/2025 | SP | New Issue: UBS prices $17.36 million digital index-linked notes linked to S&P
|
3/21/2025 | SP | New Issue: UBS prices $4.28 million of capped buffer gears linked to basket of 33 tech stocks
|
3/21/2025 | SP | New Issue: UBS prices $3.23 million trigger callable contingent yield notes linked to indexes
|
3/21/2025 | SP | New Issue: UBS prices $3.86 million capped airbag gears linked to S&P 500
|
3/21/2025 | SP | New Issue: UBS prices $2 million trigger callable contingent yield notes linked to indexes
|
3/21/2025 | SP | New Issue: UBS prices $5.5 million trigger autocallable contingent yield notes on VanEck ETF
|
3/21/2025 | SP | New Issue: UBS prices $5 million trigger callable contingent yield notes linked to indexes
|
3/21/2025 | SP | New Issue: UBS prices $1.37 million trigger callable contingent yield notes on index, stocks
|
3/21/2025 | SP | New Issue: UBS prices $1.05 million trigger autocallable contingent yield notes linked to S&P, Russell
|
3/20/2025 | SP | New Issue: UBS prices $6.43 million trigger in-digital securities linked to S&P, Russell
|
3/20/2025 | SP | New Issue: UBS prices $2.57 million trigger autocallable contingent yield notes on four stocks
|
3/20/2025 | SP | New Issue: UBS sells $2 million buffer autocallable contingent yield notes on three stocks
|
3/19/2025 | SP | New Issue: UBS prices $8.82 million capped airbag Gears linked to index basket
|
3/19/2025 | SP | New Issue: UBS prices $8.03 million airbag callable Gears linked to Russell
|
3/19/2025 | SP | New Issue: UBS prices $22 million airbag callable contingent yield notes on indexes, ETF
|
3/19/2025 | SP | New Issue: UBS prices $1.72 million trigger callable contingent yield notes linked to indexes
|
3/19/2025 | SP | New Issue: UBS prices $1.25 million trigger callable contingent yield notes linked to indexes
|
3/19/2025 | SP | New Issue: UBS prices $2.16 million trigger autocallable contingent yield notes with memory on three stocks
|
3/18/2025 | SP | New Issue: UBS prices $303,000 trigger phoenix autocallable optimization securities on EOG
|
3/18/2025 | SP | New Issue: UBS prices $453,000 trigger phoenix autocallable optimization securities on Blackstone
|
3/18/2025 | SP | New Issue: UBS prices $728,000 trigger callable contingent yield notes on three ETFs
|
3/18/2025 | SP | New Issue: UBS prices $215,000 trigger phoenix autocallable optimization securities on Alphabet
|
3/18/2025 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallable optimization securities on Micron
|
3/18/2025 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallable optimization securities on Petrobras
|
3/18/2025 | SP | New Issue: UBS prices $499,926 trigger yield optimization notes on oil & gas ETF
|
3/18/2025 | SP | New Issue: UBS prices $510,000 trigger phoenix autocallable optimization securities linked to Petrobras
|
3/18/2025 | SP | New Issue: UBS prices $600,000 trigger phoenix autocallable optimization securities tied to Moderna
|
3/18/2025 | SP | New Issue: UBS prices $428,400 buffered return optimization securities linked to AMD
|
3/18/2025 | SP | New Issue: UBS prices $6 million trigger in-digital securities linked to S&P, Russell
|
3/18/2025 | SP | Correction: UBS corrects coupon on $10 million trigger autocallable contingent yield notes
|
3/18/2025 | SP | New Issue: UBS prices $3.61 million step-down trigger autocallables on S&P index
|
3/18/2025 | SP | New Issue: UBS prices $5 million trigger callable contingent yield notes linked to indexes
|
3/17/2025 | SP | New Issue: UBS sells $2.2 million buffer autocallable contingent yield notes on Russell, Nasdaq
|
3/17/2025 | SP | New Issue: UBS prices $7.41 million contingent income autocallables on Danaher
|
3/17/2025 | SP | New Issue: UBS prices $44.98 million trigger callable contingent yield notes linked to indexes
|
3/13/2025 | SP | New Issue: UBS prices $1.37 million trigger callable contingent yield notes linked to indexes
|
3/13/2025 | SP | New Issue: UBS prices $4.94 million phoenix autocallable buffer notes linked to Amazon
|
3/13/2025 | SP | New Issue: UBS prices $2.54 million trigger callable contingent yield notes linked to indexes
|
3/13/2025 | SP | New Issue: UBS prices $4.91 million contingent income autocallables on Uber
|
3/13/2025 | SP | New Issue: UBS prices $13.71 million contingent income autocallables on Tesla
|
3/13/2025 | SP | New Issue: UBS prices $11.66 million contingent income autocallables on Amazon
|
3/13/2025 | SP | New Issue: UBS prices $8.97 million contingent income autocallables on Citigroup
|
3/12/2025 | SP | New Issue: UBS prices $11.13 million trigger autocallable contingent yield notes linked to Micron
|
3/12/2025 | SP | New Issue: UBS prices $10 million trigger autocallable contingent yield notes on indexes, ETF
|
3/12/2025 | SP | New Issue: UBS prices $10 million trigger callable contingent yield notes linked to indexes
|
3/12/2025 | SP | New Issue: UBS prices $9.66 million trigger callable contingent yield notes linked to indexes
|
3/12/2025 | SP | New Issue: UBS prices $15.08 million contingent income autocallable securities on Alphabet
|
3/12/2025 | SP | New Issue: UBS prices $1.39 million trigger callable contingent yield notes on S&P
|
3/12/2025 | SP | New Issue: UBS sells $3.2 million buffered digital notes with downside leverage factor on S&P 500
|
3/12/2025 | SP | New Issue: UBS prices $7.46 million step down trigger autocallables linked to Stoxx, S&P
|
3/11/2025 | SP | New Issue: UBS prices $7.92 million trigger callable contingent yield notes linked to indexes
|
3/11/2025 | SP | New Issue: UBS prices $1.35 million trigger autocallable contingent yield notes on index, ETFs
|
3/11/2025 | SP | New Issue: UBS prices $2.01 million trigger callable contingent yield notes linked to indexes
|
3/11/2025 | SP | New Issue: UBS prices $5.86 million trigger callable yield notes linked to indexes
|
3/11/2025 | SP | New Issue: UBS prices $10.14 million trigger callable contingent yield notes linked to indexes
|
3/10/2025 | SP | New Issue: UBS prices $13.5 million trigger callable yield notes linked to Nasdaq, Russell
|
3/7/2025 | SP | New Issue: UBS prices $12.95 million trigger callable contingent yield notes linked to indexes
|
3/7/2025 | SP | New Issue: UBS prices $4.81 million trigger autocallables linked to Dow Jones trust, energy fund
|
3/7/2025 | SP | New Issue: UBS prices $6.36 million trigger callable contingent yield notes linked to indexes
|
3/7/2025 | SP | New Issue: UBS prices $1.28 million buffer callable contingent yield notes linked to S&P 500 index
|
3/7/2025 | SP | New Issue: UBS prices $3.03 million trigger callable contingent yield notes linked to indexes
|
3/7/2025 | SP | New Issue: UBS prices $3.52 million trigger autocallable contingent yield notes linked to indexes
|
3/7/2025 | SP | New Issue: UBS prices $1.65 million trigger callable contingent yield notes linked to indexes
|
3/7/2025 | SP | New Issue: UBS prices $5.13 million trigger callable contingent yield notes on index, ETFs
|
3/7/2025 | SP | New Issue: UBS prices $2 million trigger autocallable contingent yield notes with memory on three stocks
|
3/6/2025 | SP | New Issue: UBS prices $275,000 trigger phoenix autocallables linked to VanEck Gold Miners ETF
|
3/6/2025 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallables linked to AMD
|
3/6/2025 | SP | New Issue: UBS prices $2.95 million trigger phoenix autocallables linked to Tesla
|
3/6/2025 | SP | New Issue: UBS prices $200,000 trigger phoenix autocallables linked to CrowdStrike
|
3/6/2025 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallables linked to Micron Technology
|
3/6/2025 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallables linked to Netflix
|
3/6/2025 | SP | New Issue: UBS prices $477,000 trigger phoenix autocallables linked to Target
|
3/6/2025 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallables linked to United Rentals
|
3/6/2025 | SP | New Issue: UBS prices $100,000 buffered return optimization securities linked to Netflix
|
3/6/2025 | SP | New Issue: UBS prices $100,000 buffered return optimization securities linked to Nvidia
|
3/6/2025 | SP | New Issue: UBS prices $35.46 million capped buffer gears linked to index basket
|
3/4/2025 | SP | New Issue: UBS prices $287,000 trigger phoenix autocallables linked to Morgan Stanley
|
3/4/2025 | SP | New Issue: UBS prices $2.54 million trigger autocallable contingent yield notes with memory on three stocks
|
3/4/2025 | SP | New Issue: UBS prices $235,000 trigger phoenix autocallables linked to Morgan Stanley
|
3/4/2025 | SP | New Issue: UBS prices $2.89 million trigger phoenix autocallables linked to Nvidia
|
3/4/2025 | SP | New Issue: UBS prices $120,000 trigger phoenix autocallable optimization securities linked to Meta
|
3/4/2025 | SP | New Issue: UBS prices $150,000 trigger phoenix autocallable optimization securities linked to Nvidia
|
3/4/2025 | SP | New Issue: UBS prices $120,000 trigger phoenix autocallable optimization securities linked to Petrobras
|
3/4/2025 | SP | New Issue: UBS prices $100,000 buffered return optimization securities linked to Danaher
|
3/4/2025 | SP | New Issue: UBS prices $100,000 buffered return optimization securities linked to Boeing
|
3/4/2025 | SP | New Issue: UBS prices $100,000 buffered return optimization securities linked to Snowflake
|
3/4/2025 | SP | New Issue: UBS prices $500,000 contingent absolute return autocallables linked to Valero
|
3/3/2025 | SP | New Issue: UBS prices $1.03 million trigger callable contingent yield notes on three indexes
|
3/3/2025 | SP | New Issue: UBS prices $3.22 million trigger callable contingent yield notes tied to indexes
|
3/3/2025 | SP | New Issue: UBS prices $2.82 million trigger autocallable notes on S&P, Russell, Nasdaq
|
3/3/2025 | SP | New Issue: UBS prices $1.6 million trigger autocallable contingent yield notes linked to Boeing
|
3/3/2025 | SP | New Issue: UBS prices $1.11 million trigger autocallable notes on Nasdaq, Russell, Dow
|
3/3/2025 | SP | New Issue: UBS prices $2.08 million trigger callable contingent yield notes on indexes, ETF
|
3/3/2025 | SP | New Issue: UBS prices $13.27 million capped gears linked to S&P
|
2/28/2025 | SP | New Issue: UBS prices $2.06 million trigger callable contingent yield notes tied to indexes
|
2/28/2025 | SP | New Issue: UBS prices $2.36 million trigger callable contingent yield notes tied to indexes
|
2/26/2025 | SP | New Issue: UBS prices $2.13 million buffer autocallable contingent yield notes linked to Russell, S&P
|
2/26/2025 | SP | New Issue: UBS prices $1.9 million trigger callable contingent yield notes tied to indexes
|
2/26/2025 | SP | New Issue: UBS prices $5.57 million trigger callable contingent yield notes tied to indexes
|
2/26/2025 | SP | New Issue: UBS prices $1.37 million trigger callable contingent yield notes tied to indexes
|
2/26/2025 | SP | New Issue: UBS prices $3.9 million trigger callable contingent yield notes tied to indexes
|
2/26/2025 | SP | New Issue: UBS prices $3 million autocallable trigger PLUS linked to L3Harris
|
2/26/2025 | SP | New Issue: UBS prices $1.47 million phoenix autocallable buffer notes with memory on Wells Fargo
|
2/26/2025 | SP | New Issue: UBS prices $5.68 million trigger callable contingent yield notes on S&P
|
2/26/2025 | SP | New Issue: UBS prices $6.34 million capped leveraged buffered notes linked to S&P
|
2/25/2025 | SP | New Issue: UBS prices $10 million phoenix autocallable buffer notes linked to Merck
|
2/25/2025 | SP | New Issue: UBS sells $10 million airbag autocallable contingent yield notes with memory on Pfizer
|
2/25/2025 | SP | New Issue: UBS prices $13.38 million trigger autocallable contingent yield notes linked to S&P, Stoxx
|
2/25/2025 | SP | New Issue: UBS prices $23.35 million trigger callable contingent yield notes tied to indexes
|
2/25/2025 | SP | New Issue: UBS prices $9.09 million trigger callable contingent yield notes on indexes, ETF
|
2/25/2025 | SP | New Issue: UBS prices $1.58 million trigger callable contingent yield notes tied to indexes
|
2/25/2025 | SP | New Issue: UBS prices $2.57 million trigger autocallable contingent yield notes tied to indexes
|
2/25/2025 | SP | New Issue: UBS prices $2.9 million of capped market-linked notes on two indexes
|
2/25/2025 | SP | New Issue: UBS prices $1.95 million of capped market-linked notes on two-index basket
|
2/25/2025 | SP | New Issue: UBS prices $4.21 million capped leveraged buffered basket-linked notes on index basket
|
2/25/2025 | SP | New Issue: UBS prices $1 million capped gears linked to PHLX Semiconductor Sector
|
2/25/2025 | SP | New Issue: UBS prices $4.3 million trigger callable contingent yield notes linked to indexes
|
2/25/2025 | SP | New Issue: UBS prices $3.2 million trigger autocallable contingent yield notes linked to Marvell
|
2/24/2025 | SP | New Issue: UBS prices $1.1 million trigger autocallable contingent yield notes linked to Moderna
|
2/24/2025 | SP | New Issue: UBS prices $1.4 million trigger autocallable contingent yield notes linked to Nvidia
|
2/24/2025 | SP | New Issue: UBS prices $1.84 million digital index-linked notes linked to MSCI EAFE
|
2/24/2025 | SP | New Issue: UBS prices $5.05 million trigger callable contingent yield notes linked to indexes
|
2/24/2025 | SP | New Issue: UBS prices $2 million contingent income autocallable securities on Carvana
|
2/24/2025 | SP | New Issue: UBS prices $7.27 million trigger callable contingent yield notes linked to indexes
|
2/24/2025 | SP | New Issue: UBS prices $8.7 million digital index-linked notes linked to S&P
|
2/24/2025 | SP | New Issue: UBS prices $8.46 million trigger callable contingent yield notes linked to indexes
|
2/23/2025 | SP | New Issue: UBS prices $2.54 million trigger autocallable contingent yield notes on three stocks
|
2/23/2025 | SP | New Issue: UBS prices $1.62 million trigger autocallable notes tied to three indexes
|
2/23/2025 | SP | New Issue: UBS prices $1.74 million trigger callable contingent yield notes linked to indexes
|
2/21/2025 | SP | New Issue: UBS prices $2.5 million buffered digital notes linked to Freeport-McMoRan
|
2/21/2025 | SP | New Issue: UBS prices $2.33 million phoenix autocallable buffer notes linked to Caterpillar
|
2/21/2025 | SP | New Issue: UBS prices $2.19 million phoenix autocallable buffer notes linked to KKR
|
2/21/2025 | SP | New Issue: UBS prices $2.01 million trigger callable contingent yield notes linked to indexes
|
2/21/2025 | SP | New Issue: UBS prices $3.14 million trigger autocallable contingent yield notes linked to Nvidia
|
2/21/2025 | SP | New Issue: UBS prices $2.14 million trigger autocallable contingent yield notes tied to Russell, S&P
|
2/20/2025 | SP | New Issue: UBS prices $3.79 million trigger autocallable notes on indexes, ETF
|
2/20/2025 | SP | New Issue: UBS prices $1.3 million trigger autocallable contingent yield notes on indexes, ETF
|
2/20/2025 | SP | New Issue: UBS prices $4.23 million trigger callable contingent yield notes on three indexes
|
2/20/2025 | SP | New Issue: UBS prices $3.24 million trigger callable contingent yield notes on three indexes
|
2/20/2025 | SP | New Issue: UBS prices $1.35 million trigger autocallable contingent yield notes on three stocks
|
2/20/2025 | SP | New Issue: UBS prices $1.48 million capped buffered notes linked to S&P
|
2/20/2025 | SP | New Issue: UBS sells $2.5 million buffered digital notes linked to Freeport-McMoRan
|
2/20/2025 | SP | New Issue: UBS prices $9.63 million trigger autocallable contingent yield notes linked to Netflix
|
2/20/2025 | SP | New Issue: UBS prices $1.54 million trigger autocallable contingent yield notes linked to Baker Hughes
|
2/20/2025 | SP | New Issue: UBS prices $33.17 million airbag callable contingent yield notes on indexes, ETF
|
2/20/2025 | SP | New Issue: UBS prices $10.02 million autocallable leveraged buffered notes linked to S&P
|
2/20/2025 | SP | New Issue: UBS sells $2.57 million airbag callable contingent yield notes on three ETFs
|
2/20/2025 | SP | New Issue: UBS prices $8.46 million trigger callable contingent yield notes on three indexes
|
2/20/2025 | SP | New Issue: UBS prices $12.38 million trigger callable contingent yield notes on three indexes
|
